Frame Canopy Header

FRAME CANOPY

SizeSquare Footage# of 8' LegsPeak HeightOccupancy based on 9sq ft/personBanquet SeatingDownload
10' x 10'100412'1110Flame Certificate | Spec Sheet
10' x 20'200612'2220Clear Flame Certificate | Spec Sheet
10' x 20' Black200612'2220Flame Certificate | Spec Sheet
10' x 30'300812'3330Flame Certificate | Spec Sheet
10' x 30' Black300812'3330Flame Certificate | Spec Sheet
10' x 40'4001012'4440Clear Flame Certificate | Spec Sheet
10' x 50'5001212'5550Flame Certificate | Spec Sheet
10' x 60'6001412'6660Flame Certificate | Spec Sheet
10' x 70'7001612'7770Flame Certificate | Spec Sheet
10' x 80'8001812'8880Flame Certificate | Spec Sheet
10' x 90'9002012'10090Flame Certificate | Spec Sheet
10' x 100'10002212'111100Flame Certificate | Spec Sheet
10' x 180'18003812'200180Flame Certificate | Spec Sheet
SizeSquare Footage# of 8' LegsPeak HeightOccupancy based on 9sq ft/personBanquet SeatingDownload
15' x 15'225413'2510Flame Certificate | Spec Sheet
15' x 20'300613'3330Flame Certificate | Spec Sheet
15' x 30'450613'5030Flame Certificate | Spec Sheet
15' x 40'600813'6640Flame Certificate | Spec Sheet
15' x 45'675813'7540Flame Certificate | Spec Sheet
15' x 50'7501013'8350Flame Certificate | Spec Sheet
15' x 55'8251013'9150Flame Certificate | Spec Sheet
15' x 60'9001013'10060Flame Certificate | Spec Sheet
15' x 70'10501213'11670Flame Certificate | Spec Sheet
15' x 100'15003813'166150Flame Certificate | Spec Sheet
SizeSquare Footage# of 8' LegsPeak HeightOccupancy based on 9sq ft/personBanquet SeatingDownload
20' x 20'400814'4440Clear Flame Certificate | Flame Certificate | Spec Sheet
20'x20' Black400814'4440Flame Certificate | Spec Sheet
20' x 30'6001014'6660Clear Flame Certificate | Flame Certificate | Spec Sheet
20' x 40'8001214'8880Clear Flame Certificate | Spec Sheet
20' x 50'10001414'111100 Flame Certificate | Spec Sheet
20' x 60'12001614'133120Clear Flame Certificate | Spec Sheet
20' x 70'14001814'155140Flame Certificate | Spec Sheet
20' x 80'16002014'177160Flame Certificate | Spec Sheet
20' x 90'18002214'200180Flame Certificate | Spec Sheet
20' x 100'20002214'222200Flame Certificate | Spec Sheet
Keder Tent Header

KEDER FRAME CANOPY

SizeSquare Footage# of 8' LegsPeak HeightOccupancy based on 9sq ft/personBanquet SeatingDownload
20' x 20'400813'4540Flame Certificate | Spec Sheet
20' x 30'6001013'6560Flame Certificate | Spec Sheet
20' x 40'8001213'8580Flame Certificate | Spec Sheet
20' x 50'10001413'111100Flame Certificate | Spec Sheet
20' x 60'12001613'133120Flame Certificate | Spec Sheet
20' x 70'14001813'155140Flame Certificate | Spec Sheet
20' x 80'16002013'177160Flame Certificate | Spec Sheet
20' x 90'18002213'200180Flame Certificate | Spec Sheet
20' x 100'20002413'222200Flame Certificate | Spec Sheet